Limpopo Interhoer (Waterberg d [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
Limpopo Interhoer (Waterberg d [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Anderson, Connor M 14 64 50 Free F 29.83 2 17 Pietersburg Hoërskool
Splits Anderson, Connor M 14 32 100 Free F 1:07.83 2 17 Pietersburg Hoërskool
Splits Barata, Bella F 13 53 100 Breast F 1:51.98 4 15 Pietersburg Hoërskool
Splits Barnard, Franco M 17 28 50 Breast F 35.49 1 20 High Performance Polo
Splits Barnard, Franco M 17 60 100 Breast F 1:18.84 1 20 High Performance Polo
Splits Barnard, Marne F 14 5 50 Back F DQ High Performance Polo
Splits Bell, Rossouw M 15 64 50 Free F 33.60 4 15 High Performance Polo
Splits Bell, Rossouw M 15 32 100 Free F 1:18.29 5 14 High Performance Polo
Splits Bell, Rossouw M 15 8 50 Back F 41.04 4 15 High Performance Polo
Splits Bell, Rossouw M 15 72 100 Back F 1:28.73 2 17 High Performance Polo
Splits Bester, Mikayla F 15 63 50 Free F 30.62 2 17 Pietersburg Hoërskool
Splits Bester, Mikayla F 15 15 100 Fly F 1:33.15 3 16 Pietersburg Hoërskool
Splits Bester, Mikayla F 15 1 200 IM F 3:36.54 3 16 Pietersburg Hoërskool
Splits Blignaut, Duan M 15 64 50 Free F 31.87 3 16 Pietersburg Hoërskool
Splits Blignaut, Mia F 14 61 50 Free F 37.22 3 16 Pietersburg Hoërskool
Splits Blignaut, Mia F 14 29 100 Free F 1:27.58 3 16 Pietersburg Hoërskool
Splits Blignaut, Mia F 14 5 50 Back F 46.17 3 16 Pietersburg Hoërskool
Splits Bosman, Niel M 15 74 100 Back F DQ Pietersburg Hoërskool
Splits Bosman, Niel M 15 50 50 Fly F 59.03 5 14 Pietersburg Hoërskool
Splits Botha, Jaco M 17 60 100 Breast F 1:32.27 3 16 Pietersburg Hoërskool